Latest igaming and gambling news from China - Casino China

casino games china

casino games china - win

[Business] - Video game tycoon behind Playtika seeks US listing for second time after Beijing rejected the casino-style game maker | South China Morning Post

[Business] - Video game tycoon behind Playtika seeks US listing for second time after Beijing rejected the casino-style game maker | South China Morning Post submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]

[Business] - Macau casinos end worst year on record as gaming revenue sinks 79 per cent, outlook remains bleak | South China Morning Post

[Business] - Macau casinos end worst year on record as gaming revenue sinks 79 per cent, outlook remains bleak | South China Morning Post submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]

[Business] - Macau casino stocks soar as resumption of mainland China tourist visas promises to boost battered gaming revenues | South China Morning Post

[Business] - Macau casino stocks soar as resumption of mainland China tourist visas promises to boost battered gaming revenues | South China Morning Post submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]

[Business] - Macau casino stocks soar as resumption of mainland China tourist visas promises to boost battered gaming revenues

[Business] - Macau casino stocks soar as resumption of mainland China tourist visas promises to boost battered gaming revenues submitted by AutoNewsAdmin to SCMPauto [link] [comments]

Of course, China also created Global Warming, because eventually China will win the game of Global Warming, and the West will just lose, because No one listens to Incels who vote for Genius Celebrities who bankrupt casino.

submitted by SinoBot to SinoDiscussion [link] [comments]

China Poses Future Threat to European Online Gaming Industry:... - Casino.Org News

China Poses Future Threat to European Online Gaming Industry:... - Casino.Org News submitted by g4m3f33d to GameFeed [link] [comments]

Timeline of Trump's Russia Connections from KGB Cultivation to United State President

The Russia Mafia is part and parcel of Russian intelligence. Russia is a mafia state. That is not a metaphor. Putin is head of the Mafia. So the fact that they have deep ties to Donald Trump is deeply disturbing. Trump conducted FIVE completely private meetings and conferences with Putin, and has gone to great lengths to prevent literally anyone, even people in his administration, from learning what was discussed.
According to an ex-KGB spy...Russia has been cultivating Trump as an asset for 40 years.
Trump was first compromised by the Russians in the 80s. In 1984, the Russian Mafia began to use Trump real estate to launder money.
In 1984, David Bogatin — a convicted Russian mobster and close ally of Semion Mogilevich, a major Russian mob boss — met with Trump in Trump Tower right after it opened. Bogatin bought five condos from Trump at that meeting. Those condos were later seized by the government, which claimed they were used to launder money for the Russian mob.
“During the ’80s and ’90s, we in the U.S. government repeatedly saw a pattern by which criminals would use condos and high-rises to launder money,” says Jonathan Winer, a deputy assistant secretary of state for international law enforcement in the Clinton administration. “It didn’t matter that you paid too much, because the real estate values would rise, and it was a way of turning dirty money into clean money. It was done very systematically, and it explained why there are so many high-rises where the units were sold but no one is living in them.”
When Trump Tower was built, as David Cay Johnston reports in The Making of Donald Trump, it was only the second high-rise in New York that accepted anonymous buyers.
In 1987, the Soviet ambassador to the United Nations, Yuri Dubinin, arranged for Trump and his then-wife, Ivana, to enjoy an all-expense-paid trip to Moscow to consider business prospects.
A short while later he made his first call for the dismantling of the NATO alliance. Which would benefit Russia.
At the beginning of 1990 Donald Trump owed a combined $4 billion to more than 70 banks, with $800 million personally guaranteed by his own assets, according to Alan Pomerantz, a lawyer whose team led negotiations between Trump and 72 banks to restructure Trump’s loans. Pomerantz was hired by Citibank.
Interview with Pomerantz
Trump agreed to pay the bond lenders 14% interest, roughly 50% more than he had projected, to raise $675 million. It was the biggest gamble of his career. Trump could not keep pace with his debts. Six months later, the Taj defaulted on interest payments to bondholders as his finances went into a tailspin.
In July 1991, Trump’s Taj Mahal filed for bankruptcy.
So he bankrupted a casino? What about Ru...
The Trump Taj Mahal casino broke anti-money laundering rules 106 times in its first year and a half of operation in the early 1990s, according to the IRS in a 1998 settlement agreement.
The casino repeatedly failed to properly report gamblers who cashed out $10,000 or more in a single day, the government said."The violations date back to a time when the Taj Mahal was the preferred gambling spot for Russian mobsters living in Brooklyn, according to federal investigators who tracked organized crime in New York City. They also occurred at a time when the Taj Mahal casino was short on cash and on the verge of bankruptcy."
....ssia
So by the mid 1990s Trump was then at a low point of his career. He defaulted on his debts to a number of large Wall Street banks and was overleveraged. Two of his businesses had declared bankruptcy, the Trump Taj Mahal Casino in Atlantic City and the Plaza Hotel in New York, and the money pit that was the Trump Shuttle went out of business in 1992. Trump companies would ultimately declare Chapter 11 bankruptcy two more times.
Trump was $4 billion in debt after his Atlantic City casinos went bankrupt. No U.S. bank would touch him. Then foreign money began flowing in through Deutsche Bank.
The extremely controversial Deutsche Bank. The Nazi financing, Auschwitz building, law violating, customer misleading, international currency markets manipulating, interest rate rigging, Iran & others sanctions violating, Russian money laundering, salvation of Donald J. Trump.
The agreeing to a $7.2 billion settlement with with the U.S. Department of Justice over its sale and pooling of toxic mortgage securities and causing the 2008 financial crisis bank.
The appears to have facilitated more than half of the $2 trillion of suspicious transactions that were flagged to the U.S. government over nearly two decades bank.
The embroiled in a $20b money-laundering operation, dubbed the Global Laundromat. The launders money for Russian criminals with links to the Kremlin, the old KGB and its main successor, the FSB bank.
That bank.
Three minute video detailing Trump's debts and relationship with Deutsche Bank
In 1998, Russia defaulted on $40 billion in debt, causing the ruble to plummet and Russian banks to close. The ensuing financial panic sent the country’s oligarchs and mobsters scrambling to find a safe place to put their money. That October, just two months after the Russian economy went into a tailspin, Trump broke ground on his biggest project yet.
Directly across the street from the United Nations building.
Russian Linked-Deutsche Bank arranged to lend hundreds of millions of dollars to finance Trump’s construction of a skyscraper next to the United Nations.
Construction got underway in 1999.
Units on the tower’s priciest floors were quickly snatched up by individual buyers from the former Soviet Union, or by limited liability companies connected to Russia. “We had big buyers from Russia and Ukraine and Kazakhstan,” sales agent Debra Stotts told Bloomberg. After Trump World Tower opened, Sotheby’s International Realty teamed up with a Russian real estate company to make a big sales push for the property in Russia. The “tower full of oligarchs,” as Bloomberg called it, became a model for Trump’s projects going forward. All he needed to do, it seemed, was slap the Trump name on a big building, and high-dollar customers from Russia and the former Soviet republics were guaranteed to come rushing in.
New York City real estate broker Dolly Lenz told USA TODAY she sold about 65 condos in Trump World at 845 U.N. Plaza in Manhattan to Russian investors, many of whom sought personal meetings with Trump for his business expertise.
“I had contacts in Moscow looking to invest in the United States,” Lenz said. “They all wanted to meet Donald. They became very friendly.”Lots of Russian and Eastern European Friends. Investing lots of money. And not only in New York.
Miami is known as a hotspot of the ultra-wealthy looking to launder their money from overseas. Thousands of Russians have moved to Sunny Isles. Hundreds of ultra-wealthy former Soviet citizens bought Trump properties in South Florida. People with really disturbing histories investing millions and millions of dollars. Igor Zorin offers a story with all the weirdness modern Miami has to offer: Russian cash, a motorcycle club named after Russia’s powerful special forces and a condo tower branded by Donald Trump.
Thanks to its heavy Russian presence, Sunny Isles has acquired the nickname “Little Moscow.”
From an interview with a Miami based Siberian-born realtor... “Miami is a brand,” she told me as we sat on a sofa in the building’s huge foyer. “People from all over the world want property here.” Developers were only putting up luxury properties because they “know that the crisis has not affected people with money,”
Most of her clients are Russian—there are now three direct flights per week between Moscow and Miami—and increasing numbers are moving to Florida after spending a few years in London first. “It’s a money center, and it’s a lot easier to get your money there than directly to the US, because of laws and tax issues,” she said. “But after your money has been in London for a while, you can move it to other places more easily.”
In the 2000s, Trump turned to licensing deals and trademarks, collecting a fee from other companies using the Trump name. This has allowed Trump to distance himself from properties or projects that have failed or encountered legal trouble and provided a convenient workaround to help launch projects, especially in Russia and former Soviet states, which bear Trump’s name but otherwise little relation to his general business.
Enter Bayrock Group, a development company and key Trump real estate partner during the 2000s. Bayrock partnered with Trump in 2005 and invested an incredible amount of money into the Trump organization under the legal guise of licensing his name and property management. Bayrock was run by two investors:
Felix Sater, a Russian-born mobster who served a year in prison for stabbing a man in the face with a margarita glass during a bar fight, pleaded guilty to racketeering as part of a mafia-driven "pump-and-dump" stock fraud and then escaped jail time by becoming a highly valued government informant. He was an important figure at Bayrock, notably with the Trump SoHo hotel-condominium in New York City, and has said under oath that he represented Trump in Russia and subsequently billed himself as a senior Trump advisor, with an office in Trump Tower. He is a convict who became a govt cooperator for the FBI and other agencies. He grew up with Micahel Cohen --Trump's disbarred former "fixer" attorney. Cohen's family owned El Caribe, which was a mob hangout for the Russian Mafia in Brooklyn. Cohen had ties to Ukrainian oligarchs through his in-laws and his brother's in-laws. Felix Sater's father had ties to the Russian mob.
Tevfik Arif, a Kazakhstan-born former "Soviet official" who drew on bottomless sources of money from the former Soviet republic. Arif graduated from the Moscow Institute of Trade and Economics and worked as a Soviet trade and commerce official for 17 years before moving to New York and founding Bayrock. In 2002, after meeting Trump, he moved Bayrock’s offices to Trump Tower, where he and his staff of Russian émigrés set up shop on the twenty-fourth floor.
Arif was offering him a 20 to 25 percent cut on his overseas projects, he said, not to mention management fees. Trump said in the deposition that Bayrock’s Tevfik Arif “brought the people up from Moscow to meet with me,”and that he was teaming with Bayrock on other planned ventures in Moscow. The only Russians who are likely have the resources and political connections to sponsor such ambitious international deals are the corrupt oligarchs.
In 2005, Trump told The Miami Herald “The name has brought a cachet to certain areas that wouldn’t have had it,” Dezer said Trump’s name put Sunny Isles Beach on the map as a classy destination — and the Trump-branded condo units sold “10 to 20 percent higher than any of our competitors, and at a faster pace.”“We didn’t have any foreclosures or anything, despite the crisis.”
In a 2007 deposition that was part of his unsuccessful defamation lawsuit against reporter Timothy O’Brien Trump testified "that Bayrock was working their international contacts to complete Trump/Bayrock deals in Russia, Ukraine, and Poland. He testified that “Bayrock knew the investors” and that “this was going to be the Trump International Hotel and Tower in Moscow, Kiev, Istanbul, et cetera, and Warsaw, Poland.”
In 2008, Donald Trump Jr. gave the following statement to the “Bridging U.S. and Emerging Markets Real Estate” conference in Manhattan: “[I]n terms of high-end product influx into the United States, Russians make up a pretty disproportionate cross-section of a lot of our assets; say in Dubai, and certainly with our project in SoHo and anywhere in New York. We see a lot of money pouring in from Russia.”
In July 2008, Trump sold a mansion in Palm Beach for $95 million to Dmitry Rybolovlev, a Russian oligarch. Trump had purchased it four years earlier for $41.35 million. The sale price was nearly $54 million more than Trump had paid for the property. This was the height of the recession when all other property had plummeted in value. Must be nice to have so many Russian oligarchs interested in giving you money.
In 2013, Trump went to Russia for the Miss Universe pageant “financed in part by the development company of a Russian billionaire Aras Agalarov.… a Putin ally who is sometimes called the ‘Trump of Russia’ because of his tendency to put his own name on his buildings.” He met with many oligarchs. Timeline of events. Flight records show how long he was there.
Video interview in Moscow where Trump says "...China wanted it this year. And Russia wanted it very badly." I bet they did.
Also in 2013, Federal agents busted an “ultraexclusive, high-stakes, illegal poker ring” run by Russian gangsters out of Trump Tower. They operated card games, illegal gambling websites, and a global sports book and laundered more than $100 million. A condo directly below one owned by Trump reportedly served as HQ for a “sophisticated money-laundering scheme” connected to Semion Mogilevich.
In 2014, Eric Trump told golf reporter James Dodson that the Trump Organization was able to expand during the financial crisis because “We don’t rely on American banks. We have all the funding we need out of Russia. I said, 'Really?' And he said, 'Oh, yeah. We’ve got some guys that really, really love golf, and they’re really invested in our programmes. We just go there all the time.’”
A 2015 racketeering case against Bayrock, Sater, and Arif, and others, alleged that: “for most of its existence it [Bayrock] was substantially and covertly mob-owned and operated,” engaging “in a pattern of continuous, related crimes, including mail, wire, and bank fraud; tax evasion; money laundering; conspiracy; bribery; extortion; and embezzlement.” Although the lawsuit does not allege complicity by Trump, it claims that Bayrock exploited its joint ventures with Trump as a conduit for laundering money and evading taxes. The lawsuit cites as a “Concrete example of their crime, Trump SoHo, [which] stands 454 feet tall at Spring and Varick, where it also stands monument to spectacularly corrupt money-laundering and tax evasion.”
In 2016, the Trump Presidential Campaign was helped by Russia.
(I don't have the presidential term sourced yet. I'll post an update when I do. I'm sure you probably remember most of them...sigh. TY to the main posters here. Obviously I'm standing on your shoulders having taken a lot of the information or articles from here).
submitted by Well__Sourced to Keep_Track [link] [comments]

[Op-Ed] - Philippine President Rodrigo Duterte hates gambling, but money talks and he won’t throw away his big chip in Chinese online casinos game | South China Morning Post

[Op-Ed] - Philippine President Rodrigo Duterte hates gambling, but money talks and he won’t throw away his big chip in Chinese online casinos game | South China Morning Post submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]

Sands China, Galaxy Entertainment Dominate Macau Gaming Market, Account for 45 Percent... - Casino.Org News

Sands China, Galaxy Entertainment Dominate Macau Gaming Market, Account for 45 Percent... - Casino.Org News submitted by g4m3f33d to GameFeed [link] [comments]

Philippines Offshore Gaming Operator Applications Suspended, as Country Adheres China... - Casino.Org News

Philippines Offshore Gaming Operator Applications Suspended, as Country Adheres China... - Casino.Org News submitted by g4m3f33d to GameFeed [link] [comments]

Watchlist 2-8-21 👀

Watchlist 2-8-21 👀
HOT SECTORS:
  1. Uranium ^UUUU ^NXE ^UEC ^CCJ
  2. Marine ^NM
  3. Household Electronic ^KOSS ^SONO ^KODK ^ZAGG
  4. Investment Banking & Brokerage Services ^GHL ^ LPHA ^COWN ^ CCJ
  5. Casino & Gaming ^PENN ^WYNN ^MGM ^BYD ^RRR
China Stocks:
"Cash is king during Chinese New Year, with gift-giving in the form of ‘red packets’ a major driver. Given that companies and stock markets are closed over the festivals, swathes of profit-taking take place to take vast sums of cash out of the system – causing fluctuations in stocks."
$TANH – found resistance at $2.01, but the bullish trend of the RSI and MACD could have break resistance to my PT $2.72
$CAAS - Double bottom measured move to $8.36.
$WEI - being backed by several social media influencers with PTs ranging $3-5+
Sympathy/Related: #QTT # CTK #WIMI #TIGR #AIHS #CMCM #UXIN #LAIX #TAL #DQ #LU #SEED #SXTC #BEST #TC #GSX #CCNC #PETZ #TKAT #PLAG #NCTY #MOXC #TANH #EVK #JRJC #AIH #HGSH #CCM #PLIN #BABA #TAOP #TEDU #LXEH #KXIN #OCG #YGMZ #ATIF #JFIN #CLEU #BHAT
BTC/BLOCKCHAIN:
Bitcoin hit 40K this weekend and Doge $0.07
$MARA $RIOT $BRQS – with bitcoin hitting 40K these are something to keep watch on Monday
Sympathy/Related: #SOS #RIOT #MOGO #NXTD #IDEX #MGI #IZEA #EQOS #IPDN #EBON #DPW #MARA #PHUN
MARIJUANA:
$SNDL - Pullback to $0.85ish, buy the pullback for an inverse head and shoulders with a price target of $2.61
$HUGE - Daily trend about to turn bullish with massive volume spike.
$CRBP – Huge gap to filled back up on the daily chart. PT $3.33
$KERN – Swing alert (weeks) growing nicely on the daily chart, but I wait for a pullback before making an entry. Long term PT $18.58
Sympathy/Related: #ACB, #TLRY #OGI #CGC #HEXO #CRON #APHA $ICG
Energy Sector:
$OPTT - Weekly trend about to change from bearish to bullish with significant volume increases week by week. PT: $8 short term, $18-20 longer term.
$SPI - weekly chart bullish harami. Bullish pennant price action pattern. EMA200 $19.55 MACD crossed bullish. Daily chart hammebull pin bar impulse pullback
Sympathy/Related:: #WWR #CBAT #PECK #PLUG #CLSK #FCEL #SUNW #AMTX #PEIX
#TRCH $#ENG #SPI #WATT #ALAC #TRCH #OPTT #OEG
BLM STOCKS: BLACK HISTORY MONTH
Sympathy/Related #LMFA #IMTE #SALM #UONEK #CARV #BYFC $UNONE
Biotechs:
$OCGN – Swing alert (Weeks) huge volume coming in after the split. Base on my daily fibo chart $10.73.
Sympathy/Related:: #ANVS #VXRT #AEZS #MBRX #SLS #CRMD #PRTA #VTVT #ALVR #PLRX #ARTL #GMDA #GRCL #TLSA #ATOS #IMNM #NKTX #AZRX #OCGN #SAVA #ADMS #SBBP #CNSP #AKER #SAVA #TTOO #AGEN
TECHNICALS:
$CNSL $RVPH – Both have double bottom with a hammer candle on Friday.
$VISL – Huge volume on Friday. Continuation play PT $5
$BDR - this low float stock is weekly play. Typically spikes over $2 at least once a week and usually on Monday or Tuesday. 10-50%.
$NAKD - Trend change and golden cross on the daily. Look for pullback to $.80 or so, then a push back to $2+
$CTRM - Over 25 million shares shorted on 1/15 that need to cover by tomorrow. Could be more powerful than the GME squeeze. Massive volume spike the past few weeks. First target $1, next target $2.69.
$LMNL looks like it's time has come to start really retracing back to the teens. Bullish harami on weekly. 3 white soldier on the daily. Bull flag broke down for a DBR set up. 4hr set up for PM gapper. PT $5.96 then $6.99 for a break above $6.07 ~10-30%+ gainer Fib retracement levels 23.6% $11.19 / 38.2% $15.06 / 50.0% $18.19 / 61.8% $21.33
$ADMP - weekly chart showing extreme bullish confluence. bullish hammebull pin bar EMA6 bounce pattern/backtest old resistance as new support to maintain $1+ compliance. EMA200 $2.144
Daily chart fish hook pattern gap to 1.40 and 1.64 great chart set up for possible rockets.
Backburners: ^WPRT ^PPBT ^MBII ^LAIX ^CLNE ^ELVT ^VRTV ^NAVB ^AAME ^VOR ^IMCR ^WHLR ^BOLT ^HTBX ^CLOV ^ABUS ^MRNA ^HGEN
submitted by pabsgu46 to smallstreetbets [link] [comments]

"I think I've lived long enough to see competitive Counter-Strike as we know it, kill itself." Summary of Richard Lewis' stream (Long)

I want to preface that the contents of this post is for informational purposes. I do not condone or approve of any harassments or witch-hunting or the attacking of anybody.
 
Richard Lewis recently did a stream talking about the terrible state of CS esports and I thought it was an important stream anyone who cares about the CS community should listen to.
Vod Link here: https://www.twitch.tv/videos/830415547
I realize it is 3 hours long so I took it upon myself to create a list of interesting points from the stream so you don't have to listen to the whole thing, although I still encourage you to do so if you can.
I know this post is still long but probably easier to digest, especially in parts.
Here is a link to my raw notes if you for some reason want to read through this which includes some omitted stuff. It's in chronological order of things said in the stream and has some time stamps. https://pastebin.com/6QWTLr8T

Intro

CSPPA - Counter-Strike Professional Players' Association

"Who does this union really fucking serve?"

ESIC - Esports Integrity Commission

"They have been put in an impossible position."

Stream Sniping

"They're all at it in the online era, they're all at it, they're all cheating, they're all using exploits, probably that see through smoke bug got used a bunch of times"

Match Fixing

"How many years have we let our scene be fucking pillaged by these greedy cunts?" "We just let it happen."

North America

"Everyone in NA has left we've lost a continents worth of support during this pandemic and Valve haven't said a fucking word."

Talent

"TO's have treated CS talent like absolute human garbage for years now."

Valve

"Anything that Riot does, is better than Valve's inaction"

Closing Statements

"We've peaked. If we want to sustain and exist, now is the time to figure it out. No esports lasts as long as this, we've already done 8 years. We've already broke the records. We have got to figure out a way to coexist and drive the negative forces out and we need to do it as a collective and we're not doing that."

submitted by Tharnite to GlobalOffensive [link] [comments]

Did Packer say 'good morning'?

Did Packer say 'good morning'? submitted by ilLegalAidNSW to auslaw [link] [comments]

Playboy is going public, and CEO says potential ‘is endless’

Playboy is returning to the stock market Thursday after 10 years as a privately held company, but the iconic brand looks far different than it did when it left in 2011. Founder Hugh Hefner died in 2017, the company stopped printing its famous men’s magazine last year and current CEO Ben Kohn has repositioned the firm as a consumer-products company rather than a publishing business. “We’re not trying to be a magazine company. That doesn’t make sense to me,” Kohn, who will be one of the firm’s largest shareholders, told Seeking Alpha in an exclusive interview. “What makes sense to me is being the lifestyle platform that this business originally was.” Playboy recently agreed to merge with special purpose acquisition company Mountain Crest Acquisition Corp. (MCAC) in a SPAC deal that values the company at about $381 million. The stock will begin trading Thursday on the Nasdaq under the ticker “PLBY.” MCAC raised some $50M through an initial public offering in June, and its shares rose more than 30% since the IPO to close Wednesday at $13.34 (see chart below).
As for Playboy, the firm still offers articles, adult pictorials and videos via Playboy.com, but Kohn said consumers also buy $3 billion a year of Playboy-branded products that the firm sells on its own or through licensees. He said that even in Playboy’s heyday as a men’s magazine, the company owned or licensed consumer businesses that ran the gamut from casinos to cufflinks that featured its iconic rabbit logo. Kohn, who helped that Playboy private in 2011, said that when he first met the company’s legendary founder, “Hef said to me: ‘I might not be the best editor or the best publisher, but I am goddamn the best marketer.’ I think that’s what we’ve brought back to the company, which is really [to be] an aspirational lifestyle business.” Despite the print magazine’s demise, 68-year-old Playboy remains one of the world’s best-known brands, with 97% of people around the globe recognizing the rabbit logo. Some 90% of customers are under 40, and women make up more than 40% of e-commerce sales. Playboy-branded products sold online range from underwear to calendars to sex toys. Offline, a Chinese company operates more than 2,500 brick-and-mortar Playboy clothing stores in the Asian nation, while a partnership with Caesars Entertainment (NASDAQ:CZR) runs the Playboy Club London casino. The revamped Playboy operates in four verticals:
Sexual Wellness. This includes products like Playboy condoms and sex aids. The company also recently signed a $25M deal to buy Lovers, a chain of 41 U.S. brick-and-mortar “sexual-wellness” shops.
Style and Apparel. The Playboy name is one of China’s top men’s fashion brands, sold through brick-and-mortar stores and more than 1,000 e-commerce sites.
Gaming/Lifestyle. Beyond its London casino, Playboy has partnerships with online-gambling software companies Microgaming and Scientific Games Corp. (NASDAQ:SGMS). The company is also working on online sports gambling, while in the lifestyles arena, Playboy sells furniture via Wayfair (NYSE:W).
